Property Listings
|
Below is a complete list of our furnished apartments. Please call the office to confirm availability of the units you are interested in. If you don’t see the town you are looking for, please call for more information—one of our properties may be right nearby. Click on each unit to view a more detailed description and photographs of the exterior, interior and floor plan. Please note that special off-season rates may be available for the apartment of your choice. Please feel free to call us at (877) 650-5199 to inquire. |
| Name of Unit | # of Bedrooms | # of Bathrooms | Monthly Price | Daily Price | Apartment Type |
| Bridgewater – 9 | 3 | 2 | $3,240 | $108 | Apartment |
| Bridgewater – 18 | 3 | 2 | $3,240 | $108 | Apartment |
| Bridgewater – 20 | 3 | 2 | $3,240 | $108 | Apartment |
| Bridgewater – 22 | 2 | 1.5 | $2,880 | $96 | Apartment |
| Bridgewater – 26 | 2 | 1.5 | $2,970 | $99 | Apartment |
| Bridgewater – 32 | 3 | 2 | $3,240 | $108 | Apartment |
| Bridgewater – 94 | 3 | 2 | $3,240 | $108 | Apartment |
| Bridgewater – 2706 | 1 | 1 | $2,400 | $80 | Apartment |
| Bridgewater – 3110 | 2 | 1.5 | $2,880 | $96 | Apartment |
| East Brunswick – 14 | 3 | 2.5 | $3,450 | $115 | Townhouse |
| East Brunswick – 20 | 1 | 1 | $2,250 | $75 | Condo |
| East Brunswick – 88 | 5 | 2 | $3,900 | $130 | Single Family |
| East Brunswick – 164 | 1 | 1 | $2,460 | $82 | Condo |
| East Brunswick – 310 | 2 | 1 | $2,970 | $99 | Condo |
| East Brunswick – 2501 | 2 | 1 | $2,970 | $99 | Condo |
| Edison – 50 | 2 | 2 | $3,060 | $102 | Condo |
| Edison – 91 | 2 | 2 | $3,060 | $102 | Condo |
| Edison – 421 | 1 | 1 | $2,460 | $82 | Condo |
| Edison – 8112 | 2 | 1.5 | $3,060 | $102 | Townhouse |
| Franklin Park – 197 | 2 | 2 | $3,060 | $102 | Condo |
| Hillsborough – 19 | 1 | 1 | $2,250 | $75 | Condo |
| North Brunswick – 82 | 2 | 2 | $3,060 | $102 | Condo |
| North Brunswick – 430 | 3 | 2.5 | $3,450 | $115 | Duplex |
| North Brunswick – 608 | 1 | 1 | $2,250 | $75 | Condo |
| North Brunswick – 1212 | 1 | 1 | $2,250 | $75 | Condo |
| North Brunswick – 1221 | 1 | 1 | $2,250 | $75 | Condo |
| Piscataway – 141 | 3 | 2.5 | $3,450 | $115 | Townhouse |
| Piscataway – 147 | 3 | 2.5 | $3,450 | $115 | Townhouse |
| Piscataway – 260 | 2 | 2 | $3,060 | $102 | Condo |
| Piscataway – 311 | 2 | 2 | $3,060 | $102 | Condo |
| Piscataway – 395 | 2 | 2 | $3,060 | $102 | Condo |
| Piscataway – 501 | 2 | 2.5 | $3,240 | $108 | Townhouse |
| South Brunswick – D12 | 2 | 1 | $2,880 | $96 | Apartment |
| South Brunswick – 3361 | 1 | 1 | $2,460 | $82 | Condo |
| Somerset – 56 | 2 | 2 | $3,060 | $102 | Condo |
| South Plainfield – 631 | 2 | 1 | $2,880 | $96 | Apartment |
| South Plainfield – 713 | 1 | 1 | $2,400 | $80 | Apartment |
| South Plainfield – 721 | 2 | 1 | $2,880 | $96 | Apartment |
| South Plainfield – 724 | 1 | 1 | $2,400 | $80 | Apartment |
| Woodbridge – 404 | 2 | 1 | $2,970 | $99 | Condo |
| Woodbridge – 803 | 2 | 1 | $2,970 | $99 | Condo |
